Establishing the next level of “intelligence” and autonomy Clustering Workshop Event
The Clustering Workshop is organized by the EU-funded project TALON in close collaboration with the projects AutoFair, ENEXA, EVENFLOW, REXASI-PRO, SAFEXPLAIN, SustainML, TUPLES, and ULTIMATE funded under the HORIZON-CL4-2021-HUMAN-01-01 topic. This workshop aims at bringing together projects and experts for exploring synergies and identifying actions that can be pursued in common in the area of verifiable robustness, energy efficiency and transparency for trustworthy AI.
Scope
The industrial technologies of the future will heavily support automation through collaborative and autonomous robotics, computers, equipment as well as Industrial-Internet-of-Things (IIoT) devices that are interconnected and make decisions based on AI algorithms. Until now, to support data processing and storage, edge and cloud computing have been employed without exploiting the full potential of their intelligent interplay. This requires improvement in transparency, interoperability and verifiability. To build the next level of “intelligence” and autonomy in industrial technologies, it is essential to scale-up local and distributed deployment, in solving wider set and more complex problems, adapting to new situations and context knowledge, addressing real-time performance requirements, data and energy efficiency, also for greener AI and robotics solutions.
This 1st Clustering Workshop among the funded HORIZON-CL4-2021-HUMAN-01-01 projects will investigate common dissemination paths and scientific approaches to build the next level of intelligence including integration of learning, causality, contextualization and knowledge discovery, human-in-the loop approaches, and advancements in intelligence, transparency and autonomy of AI-based systems.
Agenda
Time CET | Item & Project | Presenter(s) |
10:00-10:15 (10’ Pres. & 5’ Q&As) | TALON: Autonomous and Self-organized Artificial Intelligent Orchestrator for a Greener Industry 4.0 – Project Scope – Scientific Objectives – Demonstrators – Plans / Activities until Autumn 2023 | Dr. Karagiorgou Sophia (UBI) Dr. Susanna Bonura, Delia Milazzo (ENG) |
10:15-10:30 (10’ Pres. & 5’ Q&As) | AutoFair: Human-Compatible Artificial Intelligence with Guarantees – Project Scope – Scientific Objectives – Demonstrators – Plans / Activities until Autumn 2023 | Dr. Jakub Marecek (Czech Technical University in Prague) |
10:30-10:45 (10’ Pres. & 5’ Q&As) | ENEXA: Efficient Explainable Learning on Knowledge Graphs – Project Scope – Scientific Objectives – Demonstrators – Plans / Activities until Autumn 2023 | Max Göbel (webLyzard) |
10:45-11:00 (10’ Pres. & 5’ Q&As) | EVENFLOW: Robust Learning and Reasoning for Complex Event Forecasting – Project Scope – Scientific Objectives – Demonstrators – Plans / Activities until Autumn 2023 | Dr. Nikos Katzouris (NCSR Demokritos) |
11:00-11:15 (10’ Pres. & 5’ Q&As) | REXASI-PRO: REliable & eXplAinable Swarm Intelligence for People with Reduced mObility – Project Scope – Scientific Objectives – Demonstrators – Plans / Activities until Autumn 2023 | Raúl Sosa San Frutos (hovering Solutions) |
11:15-11:30 (10’ Pres. & 5’ Q&As) | SAFEXPLAIN: SAFE AND EXPLAINABLE CRITICAL EMBEDDED SYSTEMS BASED ON AI – Project Scope – Scientific Objectives – Demonstrators – Plans / Activities until Autumn 2023 | Dr. Jaume Abella; Francisco J. Cazorla (BSC) |
11:30-11:45 (10’ Pres. & 5’ Q&As) | SustainML: Application Aware, Life-Cycle Oriented Model-Hardware Co-Design Framework for Sustainable, Energy Efficient ML Systems – Project Scope – Scientific Objectives – Demonstrators – Plans / Activities until Autumn 2023 | Raúl Sánchez-Mateos (eProsima) |
11:45-12:00 (10’ Pres. & 5’ Q&As) | TUPLES: Trustworthy Planning and Scheduling with Learning and Explanations – Project Scope – Scientific Objectives – Demonstrators – Plans / Activities until Autumn 2023 | Michele Lombardi (UNIBO) |
12:00-12:15 (10’ Pres. & 5’ Q&As) | ULTIMATE: mUlti-Level Trustworthiness to IMprove the Adoption of hybrid arTificial intelligencE – Project Scope – Scientific Objectives – Demonstrators – Plans / Activities until Autumn 2023 | Dr. Barreteau Michel (Thales Group) |
12:15-13:00 | Open Discussion on how to pursuit common clustering activities. Organize together or participate in: – Future Workshops / Conferences, Exhibitions, or Events – CfPs for Book Chapters, Publications, Journals/Conferences, etc. – Standardization or equivalent activities – AOB | All Projects and Representatives |
This project has received funding from the European Union’s Horizon Europe Research and Innovation programme under grant agreement No. 101070181.